WaterBoss Industrial Water Guns
Superlok i-Fittings Tube & NPT Fitting
HEICO Lock
Personal Protection Equipment
Industrial Cleaning Products
Unasco Thread Seal Tape
prueba
| Face Protection | Eye Protection | Head Protection | Hearing Protection | Respirators | Welding Helmets |
![]() |
|||||
![]() |
|
| Benefits of WaterBoss Nozzles | |
|
|
|
Low Pressure Series
High Pressure Series
WB-300-1/2-S
WB-300-1/2-L
WB-750-1/2-IL
WB-750-1/2-L
WB 750-1/2-S
WB-750-3/8-L
WB-750-3/8-LRF (Reduced Flow)
WB-750-3/8-S
| Low Pressure Series - Variable | |||||
![]() |
WaterBoss 300-1/2-S | ||||
| Low Pressure Series - Variable | |||||
| WaterBoss 300-1/2-L | |||||
WaterBoss Flow Rates for 3/4 inch X 50 foot hose
| WB-300-1/2-L | LOW FLOW TIP | (+) TIP | (++) TIP |
| PSI | GPM | GPM | GPM |
| 50 | 6.5 | 8.5 | 9.5 |
| 100 | 9.25 | 13 | 14 |
| 150 | 11.5 | 15.5 | 17 |
| 200 | 13 | 17 | 19 |
| 250 | 14.5 | 19 | 22 |
| 300 | 15.5 | 21 | 25 |
WaterBoss Flow Rates for 1/2 inch X 50 foot hose
| WB-300-1/2-L | LOW FLOW TIP | (+) TIP | (++) TIP |
| PSI | GPM | GPM | GPM |
| 50 | 6 | 7.5 | 8 |
| 100 | 7 | 10 | 11 |
| 150 | 10 | 12 | 13.5 |
| 200 | 11 | 14 | 15 |
| 250 | 12.5 | 16 | 17 |
| 300 | 14 | 18 | 19 |
| Low Pressure Series - Variable | |||||
| WaterBoss 750-1/2-IL | |||||
WaterBoss Flow Rates for InLine 1/2 inch X 50 foot
| WB-750-1/2-IL InLine | |
| PSI | GPM |
| 100 | 8 |
| 150 | 10 |
| 200 | 11 |
| 250 | 12.5 |
| 300 | 13.5 |
WaterBoss Flow Rates for InLine 3/8 inch X 50 foot
| WB-750-1/2-IL InLine | |
| PSI | GPM |
| 100 | 6 |
| 150 | 7 |
| 200 | 8 |
| 250 | 9 |
| 300 | 9.75 |
| 350 | 11 |
| 400 | 12 |
| 450 | 12.5 |
| 500 | 13 |
| 550 | 13.5 |
| 600 | 14 |
| 650 | 14.5 |
| 700 | 15 |
| 750 | 15.5 |
| Low Pressure Series - Variable | |||||
| WaterBoss 750-1/2-L | |||||
WaterBoss Flow Rates for 1/2 inch X 50 foot hose
| WB-750-1/2-L | ||
| PSI | GPM | |
| 600 | 22 | Difficult to Opperate |
| Low Pressure Series - Variable | |||||
![]() |
WaterBoss 750-1/2-S | ||||
| Low Pressure Series - Variable | |||||
| WaterBoss 750-3/8-L | |||||
WaterBoss Flow Rates for 3/8 inch X 50 foot hose
| WB-750-3/8-L | 750-3/8-LRF Reduced Flow | |
| PSI | GPM | GPM |
| 100 | 5.5 | |
| 150 | 6.5 | |
| 200 | 7.5 | |
| 250 | 8.5 | |
| 300 | 9 | |
| 350 | 10 | 6.75 |
| 400 | 11 | 7 |
| 450 | 12 | 7.5 |
| 500 | 12.5 | 8.5 |
| 550 | 13 | 8.75 |
| 600 | 14 | 9 |
| 650 | 14.5 | 9.25 |
| 700 | 15 | 9.5 |
| 750 | 15.5 | 10 |
| Low Pressure Series - Variable | |||||
| WaterBoss 750-3/8-LRF (Reduced Flow) | |||||
WaterBoss Flow Rates for 3/8 inch X 50 foot hose
| WB-750-3/8-L | 750-3/8-LRF Reduced Flow | |
| PSI | GPM | GPM |
| 100 | 5.5 | |
| 150 | 6.5 | |
| 200 | 7.5 | |
| 250 | 8.5 | |
| 300 | 9 | |
| 350 | 10 | 6.75 |
| 400 | 11 | 7 |
| 450 | 12 | 7.5 |
| 500 | 12.5 | 8.5 |
| 550 | 13 | 8.75 |
| 600 | 14 | 9 |
| 650 | 14.5 | 9.25 |
| 700 | 15 | 9.5 |
| 750 | 15.5 | 10 |
| Low Pressure Series - Variable | |||||
![]() |
WaterBoss 750-3/8-S | ||||
WB-800-3/8-L
WB-1200-3/8-L
| High Pressure Series* | |||||
| WaterBoss 800-3/8-L | |||||
|
*Utilizes Interchangeable Spray Nozzles and can be used with Spray Wands. |
|||||
| High Pressure Series* | |||||
| WaterBoss 1200-3/8-L | |||||
|
*Utilizes Interchangeable Spray Nozzles and can be used with Spray Wands. |
|||||













